# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | tr | ৪ মেঃটন | বাস্তবায়িত | ||||
2 | টিআর | tr | ৬ মেঃটন | বাস্তবায়িত | ||||
3 | কাবিখা | kabita | ৩.৫ মেঃটন | বাস্তবায়িত | ||||
4 | কাবিখা | kabita | ৮ মেঃটন | বাস্তবায়িত | ||||
5 | কাবিটা | kabita | ১০০০০০/= | বাস্তবায়িত | ||||
6 | কাবিটা | kabita | ১০০০০০/= | বাস্তবায়িত | ||||
7 | এলজিএসপি | lgsp | ১০০০০০/= | বাস্তবায়িত | ||||
8 | এলজিএসপি | lgsp | ১০০০০০/= | বাস্তবায়িত | ||||
9 | জিআর | gr | ১০০০০০/= | বাস্তবায়িত | ||||
10 | এলজিইডি | lged |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS